/
/
Best Mini PCs Comparison for Work, Gaming, And Creative Tasks
Choose Between AMD and Intel
Product Image | ||
---|---|---|
Series | ||
Product Title | GEEKOM GT1 Mega Mini PC Ultra 1st Gen Intel® Core™ U9/U7 | ⚡Back to School⚡GEEKOM AX7 Pro Mini PC AMD Ryzen™ 9 7940HS |
Price | $899 – $999 | $849 |
Buy Now | Buy Now | Buy Now |
CPU | Intel Core 14th Gen Meteor Lake H, Ultra 5 125H/Ultra 7 155H/Ultra 9 185H | AMD R9-7945HS |
RAM | 32 Gigabytes | 32 Gigabytes |
SSD | 1TB<br>2TB | 2TB |
Graphics | Intel® Arc™ graphics | AMD Radeon™ Graphics |
Memory | Dual-channel DDR5 SODIMM, 5600MT/s, up to 64GB | Dual channel DDR5 262PIN 5600MHz SODIMM, up to 64GB |
Storage | 1 x PCIe SSD NVMe Gen 4, up to 2TB<br>1 x 2.5" SATA HDD for ID-A only | 1 x SSD PCIE GEN4*4 up to 2TB |
I / O Ports | 1 x USB3.2 Gen2 Type-A<br>1 x USB 2.0 Type-A (back panel)<br>4 x USB3.2 Gen2 Type-A (front panel), one port support Always On<br>2 x USB 4.0 (back panel), one port support Type-C Power on (adapter in)<br>1 x 3.5mm stereo headset jack (front panel)<br>2 x RJ45 (back panel), 2.5 Gbps<br>2 x HDMI 2.0 (back panel)<br>1 x DC in (back panel)<br>1 x SD Card 4.0 | 1 x rear USB 3.2 Gen 2 Type-A<br>1 x rear USB 2.0 Type-A<br>1 x front USB 3.2 Gen 2 Type-A support Power Delivery<br>1 x front USB 3.2 Gen 2 Type-A<br>1 x USB 3.2 Gen 2 Type-C support Power Delivery (back panel)<br>1 x USB 4 Gen3 Type-C support Power Delivery (back panel)<br>2 x HDMI 2.0 (back panel) |
Operating System | Windows 11 Pro | Windows 11 Pro |
Bluetooth Technology | Bluetooth 5.4 | Bluetooth 5.2 |
Ethernet | 10/100/1000/2500 Mbps RJ45 x 2 | Intel 10/100/1000/2500 Mbps RJ45 RTL8125BG-CG |
WIFI | WiFi 7 | Wi-Fi 6E |
Form Factor | 135 x 132 x 46.9mm | 117 x 111 x 38.5 mm |
Kensington Lock | YES | Yes |
Bluetooth® Wireless Technology | NO | NO |
Wireless LAN | NO | NO |
Net Weight | NO | NO |
What's Included | NO | NO |
FAQ
What are the benefits of using a mini PC comparing to a laptop or desktop computer?
Mini PCs are compact, energy-efficient, and cost-effective, making them versatile for a variety of needs:
-
- Home Office Workers: Ideal for remote work with powerful, quiet performance.
- Content Creators: Great for video editing, graphic design, and content creation.
- Gamers: Equipped with high-end GPUs, suitable for gaming and VR.
- Students: Affordable options for online classes and school tasks.
- Media Enthusiasts: Perfect for 4K streaming and home theater setups.
- Small Business Owners: Reliable and energy-efficient for business applications.
- IT Administrators: Useful for server applications, virtualization, and network monitoring.
- Digital Nomads: Portable and lightweight for travel and work on the go.
- Retail Operators: Durable and efficient for point-of-sale systems and kiosks.
Which factors need to be taken into account when purchasing the best mini PC?
Seek top Mini PCs with powerful processors like Intel or AMD, 32GB of RAM, and at least 1TB of SSD storage. While Intel Celeron or Pentium processors handle basic tasks, more intensive applications may require an Intel Core i7/i9 or AMD Ryzen 7/9.