/
/
Best Mini PCs Comparison for Work, Gaming, And Creative Tasks
Choose Between AMD and Intel
Product Image | ![]() | |
---|---|---|
Series | ||
Product Title | GEEKOM Mini IT12 Mini PC 12th Gen Intel® Core i5-12450H & i9-12900HK | GEEKOM A6 Mini PC AMD Ryzen™ 7 6800H-TX |
Price | $399 – $569 |
|
Buy Now | Buy Now | Buy Now |
CPU | 12th Gen Intel® Core™ i9-12900HK (14 Cores, 20 Threads, 24 MB cache, up to 5.0 GHz) 12th Gen Intel® Core™ i9-12900H (14 Cores, 20 Threads, 24 MB cache, up to 5.0 GHz) 12th Gen Intel® Core™ i7-12650H (12 Cores, 16 Threads, 18MB Cache, up to 4.70 GHz) 12th Gen Intel® Core™ i5-12450H(12 Cores, 16 Threads, 12MB Cache, up to 4.40 GHz) | NO |
RAM | 16 Gigabytes<br>32 Gigabytes | 32 Gigabytes |
SSD | 1TB<br>512GB | 1TB |
Graphics | Intel® UHD Graphics for 12th Gen Intel® Processors for i7<br>Intel® Iris® Xe Graphics eligible for i9 | AMD Radeon™ 680M |
Memory | Dual-channel DDR4-3200 SODIMM, 16GB/32GB;expandable up to 64GB | Dual-channel DDR5 4800 MT/s, up to 64 GB |
Storage | 1 x M.2 2280 PCIe Gen 4 x4 SSD, 512GB or 1TB onboard, expandable up to 2TB 1 x M.2 2242 SATA SSD slot, expandable up to 1TB 1 x 2.5" SATA HDD (7mm) slot, expandable up to 2TB | M.2 2280 PCIe 4.0 ×4, up to 2 TB |
I / O Ports | 3 x USB 3.2 Gen 2 ports<br>1 x USB 2.0 port<br>2 x USB4 ports<br>1 x SD card reader<br>1 x 3.5 mm headphone jack<br>2 x HDMI 2.0 ports | NO |
Operating System | Windows 11 Pro | Windows 11 Pro |
Bluetooth Technology | Bluetooth® v5.2 | NO |
Ethernet | Intel® 10/100/1000/2500 Mbps RJ45 | 10/100/1000/2500 Mbps RJ45 × 1 |
WIFI | Intel® Wi-Fi 6E AX211 | NO |
Form Factor | 117 x 112 x 49.2 mm | NO |
Scenarios | For Business<br>For Home | NO |
Wireless LAN | NO | NO |
What's Included | NO | NO |
Dimensions | NO | 112.4 × 112.4 × 37 mm |
Processor | NO | AMD Ryzen™ 6800H |
l/O Ports | NO | 3 × USB 3.2 Gen 2 Type-A<br>1 × USB 3.2 Gen 2 Type-C<br>1 × USB 2.0 Type-A<br>1 × USB 4.0 Type-C<br>1 × 3.5 mm Stereo headphone connector<br>1 × RJ45<br>2 × HDMI 2.0<br>1 × DC in<br>1 × Power Button |
SD Card Reader | NO | YES |
Bluetooth | NO | Bluetooth® v5.2 |
Wi-Fi | NO | Wi-Fi 6E |
FAQ
What are the benefits of using a mini PC comparing to a laptop or desktop computer?
Mini PCs are compact, energy-efficient, and cost-effective, making them versatile for a variety of needs:
-
- Home Office Workers: Ideal for remote work with powerful, quiet performance.
- Content Creators: Great for video editing, graphic design, and content creation.
- Gamers: Equipped with high-end GPUs, suitable for gaming and VR.
- Students: Affordable options for online classes and school tasks.
- Media Enthusiasts: Perfect for 4K streaming and home theater setups.
- Small Business Owners: Reliable and energy-efficient for business applications.
- IT Administrators: Useful for server applications, virtualization, and network monitoring.
- Digital Nomads: Portable and lightweight for travel and work on the go.
- Retail Operators: Durable and efficient for point-of-sale systems and kiosks.
Which factors need to be taken into account when purchasing the best mini PC?
Seek top Mini PCs with powerful processors like Intel or AMD, 32GB of RAM, and at least 1TB of SSD storage. While Intel Celeron or Pentium processors handle basic tasks, more intensive applications may require an Intel Core i7/i9 or AMD Ryzen 7/9.